Bowling Green
D1 CCHA Central Collegiate Hockey Association (reformed) Stats: 15d ago
Season Performance
SeasonPlayersGP GAPtsAvg PPG
2025-26 30 783 116 210 326 0.384
2024-25 29 721 96 162 258 0.317
2023-24 26 726 90 156 246 0.326
2022-23 24 682 114 196 310 0.420
2021-22 25 702 94 160 254 0.358
2020-21 28 620 114 203 317 0.480
2019-20 25 775 126 212 338 0.389
2018-19 28 839 140 230 370 0.392
2017-18 27 819 141 223 364 0.396
2016-17 26 845 144 221 365 0.386
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Quinn Emerson F SR 36 10 / 23 / 0.917
Ben Doran F JR 36 7 / 24 / 0.861
Tyler Hotson F JR 36 12 / 16 / 0.778
Breck McKinley D JR 36 2 / 24 / 0.722
Dominik Rymon F FR 36 11 / 11 / 0.611
Jackson Niedermayer D SR 32 5 / 12 / 0.531
Ty Higgins D FR 21 1 / 10 / 0.524
Brayden Crampton D FR 35 3 / 15 / 0.514
Noah Morneau F FR 30 9 / 6 / 0.500
Dalton Norris D SR 27 1 / 12 / 0.481
Brett Pfoh F SR 24 6 / 5 / 0.458
Brody Waters F JR 36 7 / 8 / 0.417
Gustav Stjernberg D JR 25 6 / 4 / 0.400
Max Martin F 26 3 / 6 / 0.346
Maxwell Martin F SO 26 3 / 6 / 0.346
Jaden Grant F SR 35 8 / 4 / 0.343
Jérémie Minville F 33 5 / 5 / 0.303
Jérémie Minville F FR 33 5 / 5 / 0.303
Jake Sloan F FR 32 2 / 5 / 0.219
Connor Levis F FR 31 4 / 1 / 0.161
Brandon Whynott F FR 28 2 / 2 / 0.143
Adam Zlnka F SO 14 1 / 1 / 0.143
Ivan Korodiuk D SO 30 1 / 3 / 0.133
Jack Blake D SR 16 0 / 2 / 0.125
Rihards Simanovičs D JR 22 1 / 0 / 0.045
Rihards Simanovics D 24 1 / 0 / 0.042
Tanner Scott F 4 0 / 0 /
Brian Lonergan D FR 4 0 / 0 /
Tanner Scott F FR 4 0 / 0 /
Kelly Bills F SO 11 0 / 0 /
Cole Moore G JR 14 W:5 SO:1 0.913 / 2.37
Jacob Steinman G FR 15 W:8 SO:— 0.921 / 2.14
Cole Moore G 14 W:5 SO:1 0.913 / 2.37
Tyler Palmer G 11 W:5 SO:1 0.899 / 2.35
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

BCHL
BCHL
6
AJHL
AJHL
5
WHL
WHL
5
USHL
USHL
4
QMJHL
QMJHL
2
NAHL
1
OHL
1
OJHL
1
SHL-J20
1
SJHL
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Cam Hankai Brantford Bulldogs OHL D 2026 2025-01-28 D1 M
Cam Springer Tri City Storm USHL C 2026 2025-06-12 D1 M
Carson Campbell Kitchener Rangers OHL D 2026 2026-06-08 D1 M
Chase Coughlan Sudbury Wolves OHL F 2026 2025-10-07 D1 M
Cooper Michaluk Trail Smoke Eaters BCHL G 2026 2026-04-10 D1 M
Cooper Wilson Coquitlam Express BCHL D 2026 2025-12-05 D1 M
Keets Fawcett Regina Pats WHL LW 2026 2026-01-07 D1 M
Luke Pfoh Coquitlam Express BCHL F 2026 2025-06-12 D1 M
Matt Paranych Regina Pats WHL D 2026 2025-08-21 D1 M
Matthew Soto Peterborough Petes OHL RW 2026 2026-01-10 D1 M
Onni Kalto Oshawa Generals OHL RW 2026 2026-04-07 D1 M
Peteris Bulans Chicoutimi Sagueneens QMJHL 2026 2026-01-14 D1 M
Sam McCue Ottawa 67s OHL LW 2026 2025-10-16 D1 M
Thomas Verdon Rouyn-Noranda Huskies QMJHL C 2026 2026-01-02 D1 M
Austin Brekelmans Culver Academy Independent Prep F 2027 2025-02-03 D1 M
Brady Cunningham Lincoln Stars USHL D 2027 2024-10-10 D1 M
Hudson Martin Sudbury Wolves OHL D 2027 2026-03-19 D1 M
Jake Crawford Owen Sound Attack OHL LW 2027 2025-10-20 D1 M
Joseph Sinclair Sherwood Park Crusaders BCHL F 2027 2025-11-04 D1 M
Landen McFadden Moose Jaw Warriors WHL C 2027 2026-04-13 D1 M
Quinn Kipfer Stratford Warriors GOJHL C 2027 2024-08-29 D1 M
Travis Poliski Sioux City Musketeers USHL F 2027 2024-10-29 D1 M
Grady Schaefer Oakland Jr. Grizzlies U16 U16 HPHL F 2028 2026-01-09 D1 M
Hayden Martin Collingwood Blues OJHL D 2028 2026-03-19 D1 M
Houston Smith Sioux Falls Power U16 NAPHL 16U F 2028 2025-10-02 D1 M
Jackson Schaefer Oakland Jr. Grizzlies U16 U16 HPHL D 2028 2026-01-08 D1 M
Jacob Lukes Team Illinois U16 HPHL 16U C 2028 2025-09-25 D1 M
Owen Koller Oakland Jr. Grizzlies U16 U16 HPHL D 2028 2025-09-11 D1 M
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Alex Foster F 2004-05–2005-06 72 19 63 82 1.139
2 Jon Matsumoto F 2004-05–2006-07 110 49 64 113 1.027
3 Austen Swankler F 2021-22–2022-23 71 27 43 70 0.986
4 Brandon Kruse F 2017-18–2020-21 151 38 104 142 0.940
5 Max Johnson F 2017-18–2020-21 143 48 74 122 0.853
6 Ryan Carpenter F 2011-12–2013-14 100 37 42 79 0.790
7 Dan Sexton F 2007-08–2008-09 76 24 36 60 0.789
8 Brett Pilkington F 2003-04–2005-06 103 22 58 80 0.777
9 Connor Ford F 2017-18–2020-21 148 53 61 114 0.770
10 Alec Rauhauser D 2016-17–2019-20 159 29 93 122 0.767
11 Brandon Hawkins F 2014-15–2015-16 80 29 29 58 0.725
12 Derek Whitmore F 2004-05–2007-08 143 70 32 102 0.713
13 Nathan Burke F 2021-22–2022-23 73 33 19 52 0.712
14 Cameron Wright F 2017-18–2020-21 144 51 50 101 0.701
15 Ryan O'Hara F 2021-22–2024-25 131 36 53 89 0.679
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2023 Connor Levis F Rd 7 · #210 Winnipeg Jets Winnipeg Jets
2022 Adam Zlnka F Rd 7 · #204 Utah Mammoth Utah Mammoth
2019 Josh Nodler F Rd 5 · #150 Calgary Flames Calgary Flames
2018 Brandon Kruse F Rd 5 · #135 Vegas Golden Knights Vegas Golden Knights